Answer:
what should be the size of each deposit, if the account earns interest at a rate of 8% per year?
$2477,81
Explanation:
% N Monthly % VF
1,08 0 2477,81117 1,00 2.477,81
1,08 1 2477,81117 1,08 2.676,04
1,08 2 2477,81117 1,17 2.890,12
1,08 3 2477,81117 1,26 3.121,33
1,08 4 2477,81117 1,36 3.371,03
1,08 5 2477,81117 1,47 3.640,72
1,08 6 2477,81117 1,59 3.931,97
1,08 7 2477,81117 1,71 4.246,53
1,08 8 2477,81117 1,85 4.586,26
1,08 9 2477,81117 2,0 4.953,16
1,08 10 2477,81117 2,16 5.349,41
1,08 11 2477,81117 2,33 5.777,36
1,08 12 2477,81117 2,52 6.239,55
1,08 13 2477,81117 2,72 6.738,71
-20.000,00
-20.000,00
-20.000,00